Bring cinema-grade entertainment into your home with this D-LED Smart Android TV, built for clarity, connectivity, and everyday reliability. With a 16:9 Full HD (1920×1080) or 4K UHD (3840×2160) panel, a built-in triple tuner for satellite, terrestrial, and cable channels, and the full Android smart platform, it's a complete entertainment hub — no separate decoder needed.
Why you'll love it
- All-in-one tuner — no extra decoder. Built-in DVB-S/S2 (satellite), DVB-T/T2 (terrestrial), and DVB-C (cable) tuners let you receive free-to-air and digital channels straight out of the box, plus full analogue support (PAL/NTSC/SECAM).
- Smart Android TV. Runs on Android (9/12/14 depending on configuration) with the Zeasn content platform, giving you direct access to streaming apps, browsing, and a smooth on-screen experience.
- Crisp, lifelike picture. D-LED backlighting, adaptive deinterlacing, and dynamic noise reduction deliver clean, stable images with wide 89° viewing angles from every seat.
- Room-filling sound. Dual 10W speakers with multi-channel audio, smart volume control, and selectable sound modes fill the room without distortion.
- Wired or wireless internet. Connect via the RJ45 Ethernet port or built-in Wi-Fi for seamless streaming and updates.
- Plenty of connections. Two HDMI inputs, two USB ports, coaxial and earphone audio outputs, and composite (CVBS) input make it easy to hook up game consoles, sound systems, and storage devices.
- Durable, energy-smart build. Metal back cover for strength, ≤80W power draw when on, and ≤0.5W in standby to keep running costs low. VESA 400×200mm wall-mount ready.
Full Specifications
| Category | Specification |
|---|---|
| Panel / Backlight | D-LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 (FHD) / 3840×2160 (4K UHD) |
| Brightness | 200–250 cd/m² |
| Viewing Angle (H/V) | 89° / 89° / 89° / 89° |
| Panel Lifetime | >30,000 hours |
| Mainboard | ZP.256E.818R00 |
| Operating System | Android 9 / 12 / 14 |
| Content Platform | Zeasn |
| CPU | Quad-core A53, 1GHz |
| GPU | Mali-450MP2, 500MHz |
| RAM | 512MB / 1GB DDR |
| Storage | 8GB eMMC Flash |
| Networking | Ethernet (wired) / Wi-Fi (wireless) |
| ATV Video System | PAL / NTSC / SECAM |
| ATV Sound System | BG, DK, I |
| Adaptive Deinterlacing | Yes |
| Dynamic Noise Reduction | Yes |
| Color Temperature | Warm / Standard / Cool |
| Sound | Multi-channel |
| Audio Output Power | 2 × 10W |
| Smart Volume | Yes |
| Sound Effect Modes | Yes |
| Inputs / Terminals | RJ45 IN, Earphone, COAX, HDMI×2, DVB-S/S2, ATV/DVB-T/C/T2, USB×2, CVBS/Audio In |
| RF Input (T2/S2) | 2 |
| Composite (CVBS) In | 1 |
| RJ45 (Ethernet) | Yes |
| HDMI In | 2 |
| USB | 2 |
| Audio Out | 1 |
| COAX Out | 1 |
| OSD Languages | Multiple languages |
| Remote Control | Infrared |
| Front Cover | Plastic |
| Back Cover | Metal |
| Base Stand | Plastic |
| Whole-machine Color | Black |
| Wall Mount (VESA) | 400 × 200 mm |
| Dimensions (without stand) | 1134.33 × 71.20 × 661.23 mm |
| Drop Test Standard | International |
| Power Consumption (On) | ≤80W |
| Power Consumption (Standby) | ≤0.5W |
In the box: TV unit, remote control, base stand + screws, operation manual, warranty card, power cord.
50″ 4K UHD Smart Android TV – D-LED with Satellite Tuner
$148.00Price

